SPOT PRICE PER TROY OUNCE
Live Price List
29-February-2020 9:46 pm
Exchange Rate : USD -> AUD - 0.6492
ABC Bullion Silver
| SELLING | BUY BACK | |
|---|---|---|
| 1kg ABC Bullion Pool Allocated | $846.80 | $786.71 |
| 10oz ABC Bullion Cast Bar | $288.50 | $244.70 |
| 500g ABC Bullion Cast Bar | $445.50 | $393.36 |
| 1kg ABC Bullion Cast Bar | $866.10 | $786.71 |
| 100oz ABC Bullion Cast Bar | $2,680.00 | $2,447.00 |
| 5kg ABC Bullion Cast Bar | $4,295.40 | $3,933.55 |
| 500g ABC Bullion Minted Bar | $472.50 | $393.36 |
| 1oz ABC Bullion Eureka Minted Coin | $31.30 | $24.47 |
| 1/2oz ABC Bullion Eureka Minted Tablet | $21.90 | $12.24 |
| 1oz ABC Bullion Minted Lunar Rat Coin | $35.90 | $24.47 |
| 1oz ABC Bullion Sri Rama Minted Coin | $65.80 | $24.47 |
PAMP Silver
| SELLING | BUY BACK | |
|---|---|---|
| 1oz PAMP Minted Bar | $48.90 | $24.47 |
| 100g PAMP Minted Bar | $125.10 | $78.67 |
| 10oz PAMP Minted Bar | $368.50 | $244.70 |
| 500g PAMP Minted Bar | $610.50 | $393.36 |
| 1kg PAMP Cast Bar | $911.10 | $786.71 |
PAMP Silver Limited
| SELLING | BUY BACK | |
|---|---|---|
| 1oz PAMP Lunar Monkey Minted Bar | $40.90 | $24.47 |
Icons
| SELLING | BUY BACK | |
|---|---|---|
| 10g PAMP Cobra Minted Icon | $86.10 | $7.87 |
| 10g PAMP Crocodile Minted Icon | $86.10 | $7.87 |
| 10g PAMP Stingray Minted Icon | $86.10 | $7.87 |
| 10g PAMP Zebra Minted Icon | $86.10 | $7.87 |
| 20g PAMP Cobra Minted Icon | $114.00 | $15.73 |
| 20g PAMP Crocodile Minted Icon | $114.00 | $15.73 |
| 20g PAMP Stingray Minted Icon | $114.00 | $15.73 |
| 20g PAMP Zebra Minted Icon | $114.00 | $15.73 |
| 20g PAMP Leopard Minted Icon | $114.00 | $15.73 |
Silver Coins
| SELLING | BUY BACK | |
|---|---|---|
| 1oz ABC Bullion Eureka Minted Coin | $31.30 | $24.47 |
| 1oz ABC Bullion Minted Lunar Rat Coin | $35.90 | $24.47 |
| 1oz US Eagle Minted Coin | $34.40 | $24.47 |
| 1oz Royal Canadian Mint Maple Leaf Minted Coin | $30.70 | $24.47 |
| 1oz Perth Mint Kangaroo Minted Coin | $30.80 | $24.47 |
| 1oz South African Mint Krugerrand Minted Coin | $30.40 | $24.47 |
| 1oz Perth Mint Koala Minted Coin | $33.40 | $24.47 |
| 1oz Perth Mint Kookaburra Minted Coin | $33.40 | $24.47 |
| 1oz Perth Mint Lunar Mouse Minted Coin | $37.90 | $24.47 |
| 1oz Perth Mint Lunar Dog Minted Coin | $37.90 | $24.47 |
| 1oz Perth Mint Lunar Pig Minted Coin | $37.90 | $24.47 |
| 1oz Royal Australian Mint Rat Minted Coin | $36.90 | $24.47 |
| 2oz Royal Canadian Mint Canada Goose Minted Coin | $64.70 | $48.94 |
| 1oz ABC Bullion Sri Rama Minted Coin | $65.80 | $24.47 |
Live Silver Prices
ABC Bullion live prices for physical bullion and foreign exchange are accessible twenty four hours a day, ensuring maximum accuracy in precious metal and currency markets.
This offers our customers a competitive advantage, as well as reducing exposure and risk, by allowing clients a greater insight into the daily fluctuations of the multi-billion dollar precious metal market.
The live spot prices for gold, silver, platinum and palladium in both AUD and USD are the basis for the selling and buy back prices ABC Bullion offers on its full range of bullion products.
ABC Bullion customers can be assured they are receiving the most accurate pricing for silver bullion trading.

