SPOT PRICE PER TROY OUNCE
Live Price List
28-February-2019 08:26 pm
Exchange Rate : USD -> AUD - 0.7137
ABC Bullion Silver
| SELLING | BUY BACK | |
|---|---|---|
| 1kg ABC Bullion Pool Allocated | $742.30 | $676.11 |
| 10oz ABC Bullion Cast Bar | $253.10 | $210.30 |
| 500g ABC Bullion Cast Bar | $388.60 | $338.06 |
| 1kg ABC Bullion Cast Bar | $752.30 | $676.11 |
| 100oz ABC Bullion Cast Bar | $2,331.00 | $2,103.00 |
| 5kg ABC Bullion Cast Bar | $3,726.30 | $3,380.57 |
| 500g ABC Bullion Minted Bar | $413.60 | $338.06 |
| 1oz ABC Bullion Eureka Minted Coin | $26.70 | $21.03 |
| 1/2oz ABC Bullion Eureka Minted Tablet | $20.20 | $10.52 |
| 1oz ABC Bullion Eureka Minted Tablet | $34.30 | $21.03 |
| 1oz ABC Bullion Diwali Festival Coin | $66.00 | $21.03 |
| 1oz ABC Bullion Minted Lunar Dog Coin | $26.60 | $21.03 |
| 1oz ABC Bullion Sri Rama Minted Coin | $66.70 | $21.03 |
| 1oz ABC Bullion Minted Lunar Pig Coin | $32.30 | $21.03 |
PAMP Silver
| SELLING | BUY BACK | |
|---|---|---|
| 1oz PAMP Minted Bar | $45.30 | $21.03 |
| 100g PAMP Minted Bar | $113.70 | $67.61 |
| 10oz PAMP Minted Bar | $309.10 | $210.30 |
| 500g PAMP Minted Bar | $508.60 | $338.06 |
| 1kg PAMP Cast Bar | $777.30 | $676.11 |
PAMP Silver Limited
| SELLING | BUY BACK | |
|---|---|---|
| 1oz PAMP Lunar Rooster Minted Bar | $37.30 | $21.03 |
| 1oz PAMP Lunar Monkey Minted Bar | $37.30 | $21.03 |
| 100g PAMP Lunar Goat Minted Bar | $93.70 | $67.61 |
Icons
| SELLING | BUY BACK | |
|---|---|---|
| Silver 10gram Pamp Icon Cobra | $84.90 | $6.76 |
| 10g PAMP Crocodile Icon Minted Bar | $84.90 | $6.76 |
| Silver 10gram Pamp Icon Stingray | $84.90 | $6.76 |
| 10g PAMP Zebra Icon Minted Bar | $84.90 | $6.76 |
| Silver 20gram Pamp Icon Cobra | $111.50 | $13.52 |
| 20g PAMP Crocodile Icon Minted Bar | $111.50 | $13.52 |
| Silver 20gram Pamp Icon Stingray | $111.50 | $13.52 |
| 20g PAMP Zebra Icon Minted Bar | $111.50 | $13.52 |
| Silver 20gram Pamp Icon Leopard | $111.50 | $13.52 |
Silver Coins
| SELLING | BUY BACK | |
|---|---|---|
| 1oz ABC Bullion Eureka Minted Coin | $26.70 | $21.03 |
| 1oz ABC Bullion Minted Lunar Dog Coin | $26.60 | $21.03 |
| 1oz ABC Bullion Diwali Festival Coin | $66.00 | $21.03 |
| 1oz US Eagle Minted Coin | $30.80 | $21.03 |
| 1oz Royal Canadian Mint Maple Leaf Minted Coin | $26.90 | $21.03 |
| 1oz Perth Mint Kangaroo Minted Coin | $27.10 | $21.03 |
| 1oz Perth Mint Koala Minted Coin | $27.80 | $21.03 |
| 1oz Perth Mint Kookaburra Minted Coin | $27.80 | $21.03 |
| 1oz Perth Mint Rooster Lunar Coin | $34.30 | $21.03 |
| 1oz Perth Mint Dog Lunar Coin | $34.30 | $21.03 |
| 1oz South African Mint Krugerrand Minted Coin | $26.80 | $21.03 |
| 1oz Perth Mint Pig Lunar coin | $35.30 | $21.03 |
| 1oz ABC Bullion Minted Lunar Pig Coin | $32.30 | $21.03 |
Live Silver Prices
ABC Bullion live prices for physical bullion and foreign exchange are accessible twenty four hours a day, ensuring maximum accuracy in precious metal and currency markets.
This offers our customers a competitive advantage, as well as reducing exposure and risk, by allowing clients a greater insight into the daily fluctuations of the multi-billion dollar precious metal market.
The live spot prices for gold, silver, platinum and palladium in both AUD and USD are the basis for the selling and buy back prices ABC Bullion offers on its full range of bullion products.
ABC Bullion customers can be assured they are receiving the most accurate pricing for bullion trading.

