SPOT PRICE PER TROY OUNCE
Live Price List
19-April-2021 6:21 pm
Exchange Rate : USD -> AUD - 0.7770
ABC Bullion Silver
SELLING | BUY BACK | |
---|---|---|
1kg ABC Bullion Pool Allocated | $1,124.60 | $1,047.13 |
10oz ABC Bullion Cast Bar | $387.80 | $325.70 |
500g ABC Bullion Cast Bar | $613.00 | $523.56 |
1 kg ABC Bullion Cast Bar | $1,168.50 | $1,047.13 |
100oz ABC Bullion Cast Bar | $3,580.00 | $3,257.00 |
5kg ABC Bullion Cast Bar | $5,730.10 | $5,235.63 |
1oz ABC Bullion Eureka Minted Coin | $43.30 | $32.43 |
1kg ABC Bullion Pool Allocated | $1,124.60 | $1,047.13 |
Silver Coins
SELLING | BUY BACK | |
---|---|---|
1oz ABC Bullion Eureka Minted Coin | $43.30 | $32.43 |
1oz Royal Canadian Mint Maple Leaf Minted Coin | $43.80 | $32.43 |
1oz Perth Mint Kangaroo Minted Coin | $44.30 | $32.43 |
1oz South African Mint Krugerrand Minted Coin | $42.80 | $32.43 |
2oz Royal Canadian Mint Canada Goose Minted Coin | $117.60 | $64.86 |
1oz Royal Mint Britannia Coin 999 | $43.00 | $32.43 |
1oz Royal Australian Mint Ox Minted Coin | $44.80 | $32.43 |
Live Silver Prices
ABC Bullion live prices for physical bullion and foreign exchange are accessible twenty four hours a day, ensuring maximum accuracy in precious metal and currency markets.
This offers our customers a competitive advantage, as well as reducing exposure and risk, by allowing clients a greater insight into the daily fluctuations of the multi-billion dollar precious metal market.
The live spot prices for gold, silver, platinum and palladium in both AUD and USD are the basis for the selling and buy back prices ABC Bullion offers on its full range of bullion products.
ABC Bullion customers can be assured they are receiving the most accurate pricing for silver bullion trading.